- Four times the resolution of HD with WQHD mode, permits you to have more multimedia content shown without any delay with amplified efficiency
- 4 ms Extreme Mode response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- Furnishes captivating visuals with 300 cd/m² – Typical brightness levels
- HDMI (High Definition Multimedia Interface) offers fantastic sound/video quality and single-cable comfort
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
Computer Displays, Monitors
Lenovo ThinkVision P24h-2L 23.8″ WQHD WLED LCD Monitor – 16:9 – Raven Black
Weight | 1.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
Brand | Group, Lenovo, Limited |
Manufacturer | Group, Lenovo, Limited |
color | Black, Raven |
Depth | (46.60, 1.83", mm) |
Depth with Stand | (205, 8.07", mm) |
Energy Star | Yes |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Height | (325.70, 12.82", mm) |
Height with Stand | (570, 22.44", mm) |
Limited Warranty | 3, Year |
Brand Name | LENOVO |
MPN | 62B2GAR1US |
Manufacturer Part Number | 62B2GAR1US |
Package Contents | (1.8, 1, Cable, Calibration, Factory, guide, LCD, m), Monitor, P24h-2L, Power, Quick, Report, Setup, Stand, ThinkVision, to, Type-C, USB, Widescreen, x |
Product Line | ThinkVision |
Product Model | P24h-2L |
Product Name | LCD, Monitor, P24h-2L, ThinkVision, Widescreen |
Product Type | LCD, Monitor |
UPC | 195348052245 |
VESA Mount Compatible | Yes |
Weight (Approximate) | 4.10, kg |
Width | (539.80, 21.25", mm) |
Width with Stand | (539.80, 21.25", mm) |
Availability:
Out of stock
$562.57
Out of stock
There are no reviews yet.